가상체험투어

Busan Citytour Bus

Orange Line

Home 아이콘 HOME > Loop Tours > Themed Tour > Orange Line

Busan Station ↔ Dadaepo

Tourist public transportation is a convenient way to connect Busan's attractions.

Orange line Tour

(Click on the stop to see the detailed location.)

Precautions for use

  • - Depending on weather and road traffic conditions, delays may occur more than the operating schedule.
  • - For your safety, please fasten your seat belt in the vehicle and refrain from moving while driving.
  • - There is an elevated turning section in the access road of Busan Port Bridge.
      Customers with the elderly and infants, customers with fear of heights, and customers with weak mind and body should refer to it.
      (Section: Red Line ➊Busan Station~➋UN Memorial Park / Green Line: ➐National Maritime Museum ~ ➑Oryukdo Skywalk)


Orange Line(Busan Station ↔ Dadaepo) 8 times, every 60 minutes (Wed,Thurs,Fri,Sat,Sun)

Orange Line TIME
CLASS IFICATION 1st 2nd 3rd 4th 5th 6th 7th 8th
Busan Station (Departure) 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Songdo Beach (Songdo Cloud Trail) 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43
Amnam Park (Yonggung Cloud Bridge) 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
Gamcheon Culture Village (Gamcheon Intersection) 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Dadaepo Beach (Molundae) 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Amisan Observatory 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Bunezia Jangnim Port 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Museum of Contemporary Art Busan (Eulsukdo) 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Nakdonggang Estuary Eco Center 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Seokdang Museum (Provisional Capital Memorial Hall) 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Gukje Market (Bosu-dong Bookstore Alley) 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
Yongdusan Park (Busan Modern History Museum) 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Busan Station(Arrivals) 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
※ Black Number: Transit station
※ Transfer at the Green Line platform opposite Songdo Beach (Songdo Cloud Trail)
※ "Via" is a location where passengers do not get off from the bus, but pass by on the way.
※ Running times across the course vary by weather and traffic conditions.
※ Go to the Green Line platform and transfer